Survey of wrecked Junks
Site | Size | Position | Harboured |
Lyttleton | 47m x 11m | (43d, 38’, 28S, – 172d, 38’, 53E) | Yes |
Governor’s Bay | 47m x 11m | Adjacent | Yes |
Banks Peninsula | |||
Flea Bay | 47m x 11m | (43d, 50’, 30S, – 173d, 57’, 45E) | Yes |
47m x 11m | Yes | ||
Stony Bay | 47m x 11m | (43d, 51’, 20S, – 173d, 02’, 30E) | Yes |
Otanerito Bay | 28m x 11m | (43d, 50’, 30S, – 173d, 03’, 30E) | Yes |
Le Bons Beach | 10m x 3m | (43d, 44’, 38S, – 173d, 05’, 45E) | No |
47m x 11m | (43d, 44’, 44S, – 173d, 05’, 51E) | Yes | |
37m x 15.5m | (43d, 44’, 39S, – 173d, 05’, 48E) | No | |
22m x 6.5m | Adjacent to east | No | |
34m x 14m | (43d, 44’, 48S, – 173d, 05’, 45E) | Yes | |
20m x 19m | Same harbour as above | Yes | |
Okains Bay | 47m x 11m | (43d, 41’, 42S, – 173d. 03’, 43E) | No (wrecked adjacent to harbour) |
20m x 7m | Adjacent | No | |
13m x 10m | Adjacent (odd dimensions: horse tender?) | No | |
Akaroa | HARBOUR BUT NO JUNKS | ||
The Catlins | |||
Kaka Point | Harbour but not accessible | ||
Cannibal Bay | 47m x 11m | (46d, 27’, 50S, – 169d, 45’, 30E) | Yes |
47m x 11m | Adjacent | Yes | |
47m x 11m | (46d, 45’, 07S, – 169d, 28’, 29E) | Yes | |
Surat Bay | 47m x 11m | (46d, 28’, 40S, – 169d, 44’, 33E) | Yes |
47m x 11m | (46d, 28’, 41S, – 169d, 44’, 24E) | Yes | |
47m x 11m | (46d, 28’, 42S, – 169d, 44’, 15E) | No | |
47m x 11m | (46d, 28’, 45S, – 169d, 43’, 49E) | Unfinished | |
47m x 11m | (46d, 28’, 47S, – 169d, 43’, 48E) | Yes | |
47m x 11m | (46d, 28’, 49S, – 169d, 43’, 27E) | No | |
100m x 50m | (46d, 28’, 51S, – 169d, 43’, 00E) | No | |
Papatowai | |||
West of Owaka | |||
Camp Site | 16m x 8m | (46d, 33’, 33S, – 169d, 27’, 40E) | Yes |
Camp Site | 16m x 8m | (46d, 33’, 34S, – 169d, 27’, 40E) | Yes |
Mirrin Street | 11m x 8m | (46d, 33’, 43S, – 169d, 28’, 20E) | Yes |
Mirrin Street | 11m x 8m | Adjacent harbours | Yes |
Papatowai Tahakopa Bay | 47m x 11m | (46d, 33’, 37S, – 169d, 29’, 20E) | No |
47m x 11m | (46d, 33’, 37S, – 169d, 29’, 20E) | No | |
47m x 11m | (46d, 33’, 40S, – 169d, 28’, 03E) | Yes | |
100m x 50m | (46d, 33’, 44S, – 169d, 28’, 50E) | No | |
** | 100m x 50m | (46d, 33’, 42S, – 169d, 27’, 55E) | No |
** | 150m x 50m | (46d, 33’, 46S, – 169d, 28’, 00E) | No |
** Note, the 100m and the 150m junks are lying in line 10m apart. The first position given represents the bow of the 100m vessel, and the second, the stern of the second vessel
Cathedral Caves | 18m x 7m | (46d, 37’, 00S, – 169d, 22’, 15E) | No |
(left to right) | |||
18m x 7m | Adjacent | No | |
12m x 4m | Adjacent | No | |
Porpoise Bay, South Head | 47m x 11m | (46d, 39’, 50S, – 169d, 06’, 00E) | Yes |
47m x 11m | Adjacent | Yes | |
47m x 11m | Adjacent | No |
The three junks at South Head, two in harbours, are adjacent to the beach access from the Curio shop.
Dunedin | |||
Long Beach, North of Port Chalmers | 47m x 11m | (45d, 45’, 16S, – 170d, 38’, 51E) | Yes |
Dunedin – Oamaru | |||
Moeraki Beach | RESURVEY JUNE 2003, NORTH TO SOUTH | ||
28m, x 14m | (45d, 20’, 20S. 170d, 49’, 28E) | Yes | |
100m x 50m | (45d, 20’, 21S, – 170d, 49’, 28E) | No (Broached to, c. 100m apart) | |
100m x 50m | (45d, 20’, 23S – 170d, 49, 28E) | No (Broached to, c. 100m) | |
100m x 50m | (45d, 20’, 24S, 170d, 49’, 30E) | No (Broached to, c. 80m apart) | |
Tourist Boulder Area | |||
130m x 50m | (45d, 20’, 34S, 170d, 49’, 30E) | No (Broached to, 50 m apart | |
100m? x 50m | (45d, 20’, 44S, 170d, 49’ 34E) | No (End on 115m apart) | |
100m? x 50m | (45d, 20’, 45S, 170d, 49’ 34E) | No (End on) | |
Moeraki, south of restaurant | |||
47m x 11m | (45d, 20’, 39E, 170d, 49’, 9E) | By small car park | |
100m x 50m | Adjacent at base of cliff | ||
100m x 50m | (45d, 21’, 14S, 170d, 49’, 45E) | Ballast visible. Junk splattered on cliff. | |
100m x 50m | Adjacent at base of cliff | ||
Katiki Beach (Shag Point.) Next bay south of Moeraki | |||
100m x 50m | (45d, 27’, 22S, 170d, 48’ 33E) | No (broached to) | |
100m x 50m | (45d, 27’, 18S, 170d, 48’, 32E) | No (end on) |
I consider that the junks located without harbour facilities can be considered as wrecked and damaged beyond repair, other than the smaller vessels located in the Cathedral Caves and at the mouth of the creek at Le Bons Beach, Banks Peninsula. These appeared to have been abandoned and possibly burnt by the invading force. Junks sited within harbours would appear to have been trading and to have been wrecked either by an invading force or by a natural disaster.
Summary of total junks located, and their approximate dimensions
Dimensions | Quantity |
150m x 50m | 1 |
140m x 50m | 1 |
100m x 50m | 13 |
47m x 11m | 23 |
37m x 15m | 1 |
34m x 14m | 1 |
28m x 11m | 1 |
28m x 14m | 1 |
22m x 6.5m | 1 |
20m x 7m | 1 |
18m x 7m | 2 |
16m x 8m | 2 |
11m x 8m | 2 |
20m x 19m | 1 |
13m x 10m | 1 |
Sampans | 4 |
Plus 40m = 38 (a) Plus 20m = 6 (b) Less 20m = 8 (c)
TOTAL OF | (a) = 38 junks over 40m |
(b) = 6 junks over 20m | |
(c) = 8 junks less than 20m, some possibly horse transports or mobile rafts | |
GRAND TOTAL | = 44 junks over 20m |
T. C. Bell, July 2003. Updated following resurveys of June 2003