The Voyage of Zhou Man: The Genetic Legacy Summarised
| Place | Genetic Fingerprints | Authority |
| Amazon | Karitiana and Surui people “Close similarity between the Native Americans suggests recent gene flow from Asia.” | Gabriel Novick and colleagues |
| N. Amazon | Indian peoples of Guyana and Surinam have ‘Chinese’ DNA as evidenced by slow moving transferrins | Annabel Arends and Tulio Arends and Gallengo. |
| Amazon | Tokelau in Amazonian people | Olympio Fonseca |
| River Paraguay (Bolivia & Paraguay | Toba and Quechua “close similarity between the Chinese and Native Americans”. | Gabriel Novick and colleagues. |
| Allele B.4003 first found in the Guarani population has now been found in Koreans, Japanese and Mongolians | W K Lee and colleagues | |
| A*0211 also found in Guarani and in Indian peoples of Pacific coast. | Peter Parham | |
| Mato Grosso | Absence of Duffy blood groups amongst Indian peoples of Mato Grosso. | Olympio Fonseca |
| Hookworm and roundworm from S E Asia amongst Lengua people. | Olympio Fonseca | |
| Trans-Pacific from Ecuador – see Synopsis of Evidence Annex XII | ||
| Place | Genetic Fingerprints | Authority |
| Society | Tokelau Disease | Olympio Fonseca |
| Islands | ||
| Samoa | 9-bp Co II t-RNA deletion otherwise unique to Asia | Torroni and colleagues Hertzberg and Stoneking |
| Fiji | Tokelau disease | Olympio Fonseca |
| Tonga | Tokelau disease | Olympio Fonseca |
| 9-bp Co II t-RNA deletion otherwise unique to Asia | Torroni and colleagues, Hertzberg and Stoneking. | |
| “… Group B mtDNA”s are dispersed throughout the Amerinds of North Central and South America. . . yet the geographic space that connects the Asian and Amerind populations is devoid of this variant” (i.e. it was brought by sea). | ||
| New Caledonia | As for Tonga. | |


